Advertisement:
Tribal Young Brown discography: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The discography of American rapper [[Tribal Young Brown] consists of singles (including as a featured artist).") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The discography of American rapper [[Tribal Young Brown] consists of singles (including as a featured artist). | The discography of American rapper [[Tribal Young Brown]] consists of singles (including as a featured artist). | ||
== Studio Albums == | |||
{| class="wikitable" | |||
|+'''List of studio albums, with selected details''' | |||
!Title | |||
!Details | |||
!'''Peak chart positions''' | |||
!US | |||
|- | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
| | |||
* Released: October 30, 2023 | |||
* Label: Roovet Records | |||
* Format: Digital download, streaming | |||
| | |||
| | |||
|- | |||
|<nowiki>''Red Rose''</nowiki> | |||
| | |||
* Released: January 2, 2024 | |||
* Label: Roovet Records | |||
* Format: Digital download, streaming | |||
| | |||
| | |||
|- | |||
| | |||
|"—" denotes a recording that did not chart or was not released in that territory | |||
| | |||
| | |||
|} | |||
== Extended plays == | |||
{| class="wikitable" | |||
|+'''List of extended plays, with selected details''' | |||
!Title | |||
!Details | |||
|- | |||
|Tribe Queen | |||
| | |||
* Released: September 26, 2023 | |||
* Label: Roovet Records | |||
* Format: Digital download | |||
|} | |||
== Singles == | |||
=== As a lead artist === | |||
{| class="wikitable" | |||
|+ | |||
!Title | |||
!Year | |||
!'''Certifications''' | |||
!Album | |||
|- | |||
|<nowiki>''</nowiki>[[Consider This]]<nowiki>''</nowiki> | |||
|2022 | |||
| | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[Jacksonville Story]]<nowiki>''</nowiki> | |||
|2022 | |||
| | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[Trust & Betrayal|Trust and Betrayal]]<nowiki>''</nowiki> | |||
|2022 | |||
| | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[You Could Be The One]]<nowiki>''</nowiki> | |||
|2022 | |||
| | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[Hit Me On IG]]<nowiki>''</nowiki> | |||
|2022 | |||
| | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[You and Me Together]]<nowiki>''</nowiki> | |||
|2022 | |||
| | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[Enemies]]<nowiki>''</nowiki> | |||
|2022 | |||
| | |||
|<nowiki>''Trust & Betrayal''</nowiki> | |||
|- | |||
|"[[End Game]]"<ref>{{Cite web|last=Carver|first=Andrew|date=October 24, 2023|title=The Meaning Behind The Song: End Game by Tribal Young Brown|url=https://oldtimemusic.com/the-meaning-behind-the-song-end-game-by-tribal-young-brown/|url-status=live|access-date=October 29, 2023|website=oldtimemusic.com|publisher=Old Time Music|location=Online}}</ref> | |||
|2022 | |||
| | |||
|<nowiki>''</nowiki>Trust & Betrayal" | |||
|- | |||
|<nowiki>''</nowiki>[[Work]]<nowiki>''</nowiki> | |||
|2023 | |||
| | |||
|<nowiki>''Red Rose''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[In Da Club]]<nowiki>''</nowiki> | |||
|2023 | |||
| | |||
|<nowiki>''Red Rose''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[Tribe Queen]]<nowiki>''</nowiki> | |||
|2023 | |||
| | |||
|<nowiki>''Red Rose''</nowiki> | |||
|- | |||
|<nowiki>''</nowiki>[[Ah Yeah]]<nowiki>''</nowiki> | |||
|2023 | |||
| | |||
|<nowiki>''Red Rose''</nowiki> | |||
|} | |||
=== As a featured artist === | |||
{| class="wikitable" | |||
|+ | |||
!Title | |||
!Year | |||
!Album | |||
|- | |||
|<nowiki>''Ecstasy''</nowiki> | |||
(Real Litty featuring [[Tribal Young Brown]] & GK Dexter) | |||
|2022 | |||
| | |||
|} | |||
==References== | |||
{{Reflist|3}} |
Latest revision as of 21:21, 29 October 2023
The discography of American rapper Tribal Young Brown consists of singles (including as a featured artist).
Studio Albums
Title | Details | Peak chart positions | US |
---|---|---|---|
''Trust & Betrayal'' |
|
||
''Red Rose'' |
|
||
"—" denotes a recording that did not chart or was not released in that territory |
Extended plays
Title | Details |
---|---|
Tribe Queen |
|
Singles
As a lead artist
Title | Year | Certifications | Album |
---|---|---|---|
''Consider This'' | 2022 | ''Trust & Betrayal'' | |
''Jacksonville Story'' | 2022 | ''Trust & Betrayal'' | |
''Trust and Betrayal'' | 2022 | ''Trust & Betrayal'' | |
''You Could Be The One'' | 2022 | ''Trust & Betrayal'' | |
''Hit Me On IG'' | 2022 | ''Trust & Betrayal'' | |
''You and Me Together'' | 2022 | ''Trust & Betrayal'' | |
''Enemies'' | 2022 | ''Trust & Betrayal'' | |
"End Game"[1] | 2022 | ''Trust & Betrayal" | |
''Work'' | 2023 | ''Red Rose'' | |
''In Da Club'' | 2023 | ''Red Rose'' | |
''Tribe Queen'' | 2023 | ''Red Rose'' | |
''Ah Yeah'' | 2023 | ''Red Rose'' |
As a featured artist
Title | Year | Album |
---|---|---|
''Ecstasy''
(Real Litty featuring Tribal Young Brown & GK Dexter) |
2022 |
References
- ↑ Carver, Andrew (October 24, 2023). "The Meaning Behind The Song: End Game by Tribal Young Brown". oldtimemusic.com. Online: Old Time Music. Retrieved October 29, 2023.
{{cite web}}
: CS1 maint: url-status (link)