Advertisement:
Tribal Young Brown discography: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 54: | Line 54: | ||
!Album | !Album | ||
|- | |- | ||
|<nowiki>''Consider This''</nowiki> | |<nowiki>''</nowiki>[[Consider This]]<nowiki>''</nowiki> | ||
|2022 | |2022 | ||
| | | | ||
|<nowiki>''Trust & Betrayal''</nowiki> | |<nowiki>''Trust & Betrayal''</nowiki> | ||
|- | |- | ||
|<nowiki>''Jacksonville Story''</nowiki> | |<nowiki>''</nowiki>[[Jacksonville Story]]<nowiki>''</nowiki> | ||
|2022 | |2022 | ||
| | | | ||
|<nowiki>''Trust & Betrayal''</nowiki> | |<nowiki>''Trust & Betrayal''</nowiki> | ||
|- | |- | ||
|<nowiki>''Trust and Betrayal''</nowiki> | |<nowiki>''</nowiki>[[Trust & Betrayal|Trust and Betrayal]]<nowiki>''</nowiki> | ||
|2022 | |2022 | ||
| | | | ||
|<nowiki>''Trust & Betrayal''</nowiki> | |<nowiki>''Trust & Betrayal''</nowiki> | ||
|- | |- | ||
|<nowiki>''You Could Be The One''</nowiki> | |<nowiki>''</nowiki>[[You Could Be The One]]<nowiki>''</nowiki> | ||
|2022 | |2022 | ||
| | | | ||
|<nowiki>''Trust & Betrayal''</nowiki> | |<nowiki>''Trust & Betrayal''</nowiki> | ||
|- | |- | ||
|<nowiki>''Hit Me On IG''</nowiki> | |<nowiki>''</nowiki>[[Hit Me On IG]]<nowiki>''</nowiki> | ||
|2022 | |2022 | ||
| | | | ||
|<nowiki>''Trust & Betrayal''</nowiki> | |<nowiki>''Trust & Betrayal''</nowiki> | ||
|- | |- | ||
|<nowiki>''You and Me Together''</nowiki> | |<nowiki>''</nowiki>[[You and Me Together]]<nowiki>''</nowiki> | ||
|2022 | |2022 | ||
| | | | ||
|<nowiki>''Trust & Betrayal''</nowiki> | |<nowiki>''Trust & Betrayal''</nowiki> | ||
|- | |- | ||
|<nowiki>''Enemies''</nowiki> | |<nowiki>''</nowiki>[[Enemies]]<nowiki>''</nowiki> | ||
|2022 | |2022 | ||
| | | | ||
|<nowiki>''Trust & Betrayal''</nowiki> | |<nowiki>''Trust & Betrayal''</nowiki> | ||
|- | |- | ||
|<nowiki>''Work''</nowiki> | |<nowiki>''</nowiki>[[Work]]<nowiki>''</nowiki> | ||
|2023 | |2023 | ||
| | | | ||
|<nowiki>''Red Rose''</nowiki> | |<nowiki>''Red Rose''</nowiki> | ||
|- | |- | ||
|<nowiki>''In Da Club''</nowiki> | |<nowiki>''</nowiki>[[In Da Club]]<nowiki>''</nowiki> | ||
|2023 | |2023 | ||
| | | | ||
|<nowiki>''Red Rose''</nowiki> | |<nowiki>''Red Rose''</nowiki> | ||
|- | |- | ||
|<nowiki>''Tribe Queen''</nowiki> | |<nowiki>''</nowiki>[[Tribe Queen]]<nowiki>''</nowiki> | ||
|2023 | |2023 | ||
| | | | ||
|<nowiki>''Red Rose''</nowiki> | |<nowiki>''Red Rose''</nowiki> | ||
|- | |- | ||
|<nowiki>''Ah Yeah''</nowiki> | |<nowiki>''</nowiki>[[Ah Yeah]]<nowiki>''</nowiki> | ||
|2023 | |2023 | ||
| | | |
Revision as of 19:40, 23 October 2023
The discography of American rapper Tribal Young Brown consists of singles (including as a featured artist).
Studio Albums
Title | Details | Peak chart positions | US |
---|---|---|---|
''Trust & Betrayal'' |
|
||
''Red Rose'' |
|
||
"—" denotes a recording that did not chart or was not released in that territory |
Extended plays
Title | Details |
---|---|
Tribe Queen |
|
Singles
As a lead artist
Title | Year | Certifications | Album |
---|---|---|---|
''Consider This'' | 2022 | ''Trust & Betrayal'' | |
''Jacksonville Story'' | 2022 | ''Trust & Betrayal'' | |
''Trust and Betrayal'' | 2022 | ''Trust & Betrayal'' | |
''You Could Be The One'' | 2022 | ''Trust & Betrayal'' | |
''Hit Me On IG'' | 2022 | ''Trust & Betrayal'' | |
''You and Me Together'' | 2022 | ''Trust & Betrayal'' | |
''Enemies'' | 2022 | ''Trust & Betrayal'' | |
''Work'' | 2023 | ''Red Rose'' | |
''In Da Club'' | 2023 | ''Red Rose'' | |
''Tribe Queen'' | 2023 | ''Red Rose'' | |
''Ah Yeah'' | 2023 | ''Red Rose'' |
As a featured artist
Title | Year | Album |
---|---|---|
''Ecstasy''
(Real Litty featuring Tribal Young Brown & GK Dexter) |
2022 |