2,095
edits
Advertisement:
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Keyenta Bullard (born February 12, 1998), professionally known as Yungeen Ace<ref>{{Cite news|last=Khan|first=Iram Sharifah|date=13 April 2021|title=Who is Yungeen ace? Age and real name of rapper revealed|work=GRV Media Ltd|url=https://www.thefocus.news/music/yungeen-ace-age/|access-date=13 December 2021}}</ref>, is an American rapper. He is best known for his songs "Pain", which has received over 51 million views on YouTube. | Keyenta Bullard (born February 12, 1998), professionally known as Yungeen Ace<ref>{{Cite news|last=Khan|first=Iram Sharifah|date=13 April 2021|title=Who is Yungeen ace? Age and real name of rapper revealed|work=GRV Media Ltd|url=https://www.thefocus.news/music/yungeen-ace-age/|access-date=13 December 2021}}</ref>, is an American rapper. He is best known for his songs "Pain", which has received over 51 million views on YouTube. | ||
{{Infobox musician | |||
| image = | |||
| caption = | |||
| birth_name = Keyenta Bullard | |||
| birth_date = {{birth date and age|1998|2|12}} | |||
| birth_place = [[Chicago, Illinois]], U.S. | |||
| occupation = {{hlist|Rapper|singer|songwriter}} | |||
| years_active = 2018–present | |||
| genre = [[Hip hop music|Hip hop]] | |||
| label = Cinematic Music Group | |||
| associated_acts = {{hlist|Jaydayoungin|Kaso|Blac Youngsta|NBA Youngboy|King Von|Lil Durk|[[G Herbo]}} | |||
{{Infobox person | |||
| child = yes | |||
| children = 4 | |||
| website = {{URL|www.yfnlucci.com}} | |||
}} | |||
==Career== | ==Career== |
Advertisement: